| Chamber Temperature | Value | Unit | 
|---|---|---|
| Inner Temperature (Tchamber) | °C | 
        Heat Sink Info
    
        
        
        
        
      Heat Source Info
            Request
            | Results | Value | Unit | 
|---|---|---|
| Fin Area (Afin) | m2 | |
| Thermal Conductivity (ks) | W/m.K | |
| Thermal Resistane (Rth.sink) | °C/W | |
| Base Temp. (Tb) | °C | 
| Results | Value | Unit | 
|---|---|---|
| Temp. (Tsink) | °C | |
| Heat Source Area (Aheat) | m2 | |
| CPU Temp. (TJ) | °C | 

 
     


